










Fujifilm
Fujifilm X-S10 Mirrorless Camera with 18-55mm Lens

Fujifilm X-S10 Mirrorless Camera with 18-55mm Lens
9420 E DoubleTree Ranch Rd #107
9420 E DoubleTree Ranch Rd #107
Scottsdale AZ 85258
United States
A portable, intuitive camera, capable of outstanding performance, the Fujifilm X-S10 Mirrorless Camera is a sleek and versatile mirrorless camera well-suited to walkaround use and offers renowned Fujifilm design, engineering, and color science in an accessible package. This Fujifilm X-S10 is packed with state-of-the-art technology including five-axis in-body image stabilization to enable smooth footage and super-sharp stills, a 180 vari-angle LCD touchscreen that covers even the most awkward angles, and superfast 0.02-second autofocus that is accurate down to -6EV. When combined with the outstanding 26.1 megapixels, back-side illuminated X-Trans CMOS 4 sensor, and quad-core X-Processor 4 CPU, this digital camera is possible to achieve stunning photography and cinema-quality video while harnessing the unique beauty arising from Fujifilms offered 18 Film Simulation modes.
This includes:
Fujinon XF 18-55mm f/2.8-4 R LM OIS Lens
Mixing versatility, speed, and a sleek design, the Fujinon XF 18-55mm f/2.8-4 R LM OIS Lens is a flexible 27-84mm-equivalent standard zoom for X-mount mirrorless cameras. Its bright f/2.8-4 maximum aperture range suits working in difficult lighting conditions and also helps to keep the overall size and weight of the lens down. In regard to optics, this zoom features three aspherical elements and one extra-low dispersion element, which help to control spherical and chromatic aberrations in order to improve sharpness and clarity.
- Standard Zoom is designed for APS-C-format Fujifilm X-mount mirrorless cameras and offers a 27-84mm equivalent focal length range.
- One extra-low dispersion element is used to greatly reduce color fringing and chromatic aberrations in order to produce high clarity and color fidelity throughout the zoom range.
- Three aspherical elements control distortion and spherical aberrations, which helps to improve sharpness and realize more accurate rendering.
- Super EBC coating has been applied to individual elements to reduce lens flare and ghosting for improved contrast and color fidelity when working in strong lighting conditions.
- A linear motor autofocus system, coupled with an internal focusing design, delivers smooth, near-silent performance that is especially beneficial to video applications and when working in noise-sensitive areas.
- Complemented by an enhanced gyro sensor and unique series of algorithms, the optical stabilization system minimizes the appearance of camera shake by up to four stops to enable sharper imaging when working with longer focal lengths or slower shutter speeds.
- The rounded seven-blade diaphragm contributes to a pleasing out-of-focus quality to benefit the use of selective focus and shallow depth of field techniques.
- 26.1MP APS-C X-Trans BSI CMOS 4 Sensor
- X-Processor 4 Image Processor
- 5-Axis In-Body Image Stabilization
- DCI/UHD 4K at 30 fps, Full HD at 240 fps
- 425-Point Hybrid AF System
- 2.36m-Dot 0.62x OLED EVF
- 3.0" 1.04m-Dot Vari-Angle Touchscreen
- ISO 160-12800, up to 8 fps Shooting
- Bluetooth and Wi-Fi Connectivity
- XF 18-55mm f/2.8-4 R LM OIS Lens
Number of effective pixels | 26.1 million pixels | |
Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter. | |
Sensor Cleaning system | Ultra Sonic Vibration | |
Storage media |
SD memory card ( - 2GB) / SDHC memory card ( - 32GB) / SDXC memory card ( - 2TB) UHS-I |
|
File format of still image | JPEG: Exif Ver.2.3 *1 RAW: 14bit RAW (RAF original format) |
|
Number of recorded pixels |
[L]<3:2> 6240 x 4160 <16:9> 6240 x 3512 <1:1> 4160 x 4160 [M]<3:2> 4416 x 2944 <16:9> 4416 x 2488 <1:1> 2944 x 2944 [S]<3:2> 3120 x 2080 <16:9> 3120 x 1760 <1:1> 2080 x 2080 |
|
Lens mount | FUJIFILM X mount | |
Sensitivity | Standard output | AUTO1 / AUTO2 / AUTO3 (up to ISO12800) / ISO160 - 12800 (1/3 step) |
Extended output | ISO80 / 100 / 125 / 25600 / 51200 | |
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | -5.0EV - +5.0EV 1/3EV step (Movie: -2.0EV - +2.0EV) | |
Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
Compensation Effect | Maximum 6.0 stops (based on CIPA standard. Pitch/yaw shake only. | |
Digital Image Stabilization | Yes (movie mode only) | |
IS MODE BOOST | Yes (movie mode only) | |
Shutter type | Focal Plane Shutter | |
Shutter speed | Mechanical Shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb mode: up to 60min. |
Electronic Shutter *2 | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: 1sec. Fixed | |
Mechanical + Electronic shutter |
P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. | |
Movie | 1/4000sec. - 1/24sec. (depends on the frame rate) | |
Synchronized shutter speed for flash | 1/180sec. or slower | |
Continuous shooting | Approx. 30fps [Only electronic shutter, 1.25 x Crop] (JPEG: 29 frames Lossless compressed RAW: 17 frames Compressed RAW: 17 frames Uncompressed RAW: 17 frames) | |
Approx. 20fps [Only electronic shutter, 1.25 x Crop] (JPEG: 79 frames Lossless compressed RAW: 17 frames Compressed RAW: 20 frames Uncompressed RAW: 17 frames) | ||
Approx. 10fps [Only electronic shutter, 1.25 x Crop] (JPEG: 153 frames Lossless compressed RAW: 18 frames Compressed RAW: 26 frames Uncompressed RAW: 18 frames) | ||
Approx. 20fps [Only electronic shutter] (JPEG: 32 frames Lossless compressed RAW: 17 frames Compressed RAW: 17 frames Uncompressed RAW: 17 frames) | ||
Approx. 10fps [Only electronic shutter] (JPEG: 81 frames Lossless compressed RAW: 18 frames Compressed RAW: 21 frames Uncompressed RAW: 18 frames) | ||
Approx. 8fps (JPEG: 105 frames Lossless compressed RAW: 18 frames Compressed RAW: 23 frames Uncompressed RAW: 18 frames) | ||
Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop] (max. 10 frames while half press, max. 15 frames after full press, total max. 25 frames) | ||
Pre-shot: Approx. 20fps [Only electronic shutter, 1.25 x Crop] (max. 10 frames while half press, max. 48 frames after full press, total max. 58 frames) | ||
Pre-shot: Approx. 10fps [Only electronic shutter, 1.25 x Crop] (max. 10 frames while half press, max. 110 frames after full press, total max. 120 frames) | ||
*Recordable frames depend on recording media *Speed of continuous shooting depends on the shooting environment and shooting frames |
||
Auto bracketing | AE Bracketing (Frames: 2, 3, 5, 7, 9 Step: by 1/3EV step, up to ±3EV steps) | |
Film simulation bracketing (Any 3 types of film simulation selectable) | ||
Dynamic Range Bracketing (100%, 200%, 400%) | ||
ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) | ||
White Balance Bracketing (±1, ±2, ±3) | ||
Focus Bracketing (Frames: 1 - 999, Step: 1-10, Interval: 0 - 10s) | ||
Focus | Mode | Single AF / Continuous AF / MF |
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
|
Low-light Performance | Contrast: -4.0EV Phase Detection: -7.0EV (XF50mmF1.0 attached) | |
AF frame selection |
Single point AF: EVF / LCD: 13 x 9 / 25 x 17 (Changeable size of AF frame) Zone AF: 3 x 3 / 5 x 5 / 7 x 7 from 91 areas on 13 x 9 grid Wide/Tracking AF *AF-S: Wide / AF-C: Tracking All |
|
White balance | Auto (WHITE PRIORITY, AUTO, AMBIENCE PRIORITY), / Custom1 - 3 / Color temperature selection (2500K - 10000K) / Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
|
Self-timer | 10sec. / 2sec. | |
Interval timer shooting | Yes (Setting: Interval, Number of shots, Starting time) | |
Flash | Manual pop-up flash (Super Intelligent Flash) | |
Flash modes | SYNC. MODE | 1ST CURTAIN / 2ND CURTAIN (When SYNC TERMINAL on the hot shoe is used) |
FLASH MODE | TTL (TTL AUTO (P mode) / STANDARD / SLOW SYNC. ) / MANUAL / COMMANDER / OFF (When BUILT-IN FLASH is set) TTL (TTL AUTO (P mode) / STANDARD / SLOW SYNC. ) / MANUAL / MULTI / OFF (When SHOE MOUNT FLASH is set) |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | 0.39 inch approx. 2.36 million dots OLED Color Viewfinder | |
LCD monitor | 3.0 inch, aspect ratio 3:2, approx. 1.04 millions dots touch screen color LCD monitor(approx. 100% coverage) | |
Movie recording | File format | MOV (MPEG-4 AVC/H.264, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) MP4 (MPEG-4 AVC/H.264, Audio: AAC) |
Movie compression | Long-GOP | |
File size | [DCI 4K(4096×2160)] 29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 30min | |
Frame rate | [4K (3840×2160)] 29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 30min | |
Recording time | [Full HD (2048 ×1080)] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps up to approx. 30min. [Full HD (1920×1080)] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps up to approx. 30min. [Full HD (1920×1080) High-speed rec.] 240p / 200p 200Mbps (recording) up to approx. 3min. 120p / 100p 200Mbps(recording) up to approx. 6min. *The recording time is measured in test conditions at 25°C. The recording time depends on the shooting conditions. *For recording movies, use an SD memory card with UHS Speed Class 3 or higher. |
|
Film simulation mode | 18 modes (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg. Hi, PRO Neg. Std, CLASSIC Neg., ETERNA/CINEMA, ETERNA BLEACH BYPASS, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, MONOCHROME, MONOCHROME+Ye Filter, MONOCHROME+R Filter, MONOCHROME+G Filter, SEPIA) Monochromatic Color |
|
Clarity setting | ±5 steps | |
HDR mode | AUTO, 200%, 400%, 800%, 800% + | |
Grain effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL | |
Color chrome effect | STRONG, WEAK, OFF | |
Color chrome Blue | STRONG, WEAK, OFF | |
Dynamic range setting | Still | AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) |
Movie | 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) |
|
Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
|
Wireless transmitter |
Standard | IEEE802.11b/g/n (standard wireless protocol) |
Encryption | WEP / WPA / WPA2 mixed mode | |
Access mode | Infrastructure | |
Bluetooth® | Standard | Bluetooth Ver 4.2 (Bluetooth low energy) |
Operating frequency (Center frequency) | 2402 - 2480MHz | |
Terminal | Digital interface | USB Type-C (USB3.2 Gen1 x 1) |
HDMI output | HDMI micro connector (Type D) | |
Other | ø3.5mm, stereo mini connector (for Microphone and Remote Release), Hot shoe | |
Power supply | NP-W126S Li-ion battery (included) | |
Battery life for still images*4 | Approx. 325 frames (Normal Mode) When XF35mmF1.4 R is set. | |
Actual battery life of movie capture*4 *Face detection is set to OFF |
[4K] approx. 40min. (29.97p) [Full HD] approx. 40min. (59.94p) |
|
Continuance battery life of movie capture*4 *Face detection is set to OFF |
[4K] approx. 55min. (29.97p) [Full HD] approx. 65min. (59.94p) |
|
Dimensions | (W) 126.0mm × (H) 85.1mm × (D) 65.4mm (minimum depth 32.9mm) | |
Weight | Approx. 465g (including battery and SD memory card) Approx. 415g (excluding battery and SD memory card) |
|
Operation Environment |
Operating Temperature | 0°C - +40°C |
Operating Humidity | 10% - 80% (no condensation) | |
Starting up period | Approx. 0.4sec. | |
Accessories included | Li-ion battery NP-W126S USB cable Headphone adapter Shoulder strap Body cap |
Fujifilm X-S10 Mirrorless Camera
- Fujifilm NP-W126S Li-Ion Battery Pack
- Fujifilm Body Cap for Fujifilm X-Mount Cameras
- USB Cable
- Headphone Adapter
- Shoulder Strap
- Limited Warranty
Fujinon XF 18-55mm f/2.8-4 R LM OIS Lens
- 58mm Lens Cap
- Rear Lens Cap for FUJIFILM X-Mount Lenses
- Lens Hood
- Cloth Wrap
- Limited Warranty
What is the focal length range of the Fujinon XF 18-55mm f/2.8-4 R LM OIS Lens?
The Fujinon XF 18-55mm f/2.8-4 R LM OIS Lens has a focal length range of 18-55mm, which is equivalent to 27-84mm in 35mm format.
Does the Fujinon XF 18-55mm f/2.8-4 R LM OIS Lens have image stabilization?
The Fujinon XF 18-55mm f/2.8-4 R LM OIS Lens has built-in optical image stabilization (OIS) that can reduce camera shake and blur in images.
What is the maximum aperture of the Fujinon XF 18-55mm f/2.8-4 R LM OIS Lens?
The Fujinon XF 18-55mm f/2.8-4 R LM OIS Lens maximum aperture varies depending on the focal length. At 18mm, the maximum aperture is f/2.8, while at 55mm, the maximum aperture is f/4.
Is Fujifilm X-S10 ideal for beginners?
The Fujifilm X-S10 Mirrorless Camera is ideal for beginners who have a mid-range budget. This 26.1-MP mirrorless camera is powered by an X-Trans CMOS 4 sensor and X processor 4, making it fast and easy to use. You can record in cinema-quality DCI 4K/30p and super-slow motion Full HD/240p, and its autofocus that moves quickly and accurately to make for clear shots are one of the few reasons why this is perfect for beginners.
Is Fujifilm X-S10 has autofocus?
The Fujifilm X-S10 has a hybrid autofocus system with 425 phase-detection autofocus points which cover almost the entire frame. This allows for quick and accurate focusing, even in low-light conditions.
What are the other features of Fujifilm X-S10?
Other features of the Fujifilm X-S10 include a tilting LCD touchscreen, built-in Wi-Fi and Bluetooth connectivity, and a range of customizable controls. It is also compatible with Fujifilm's X-mount lenses.
Is Fujifilm X-S10 equipped with F-Log or both F-Log & F-Log2?
The Fujifilm X-S10 is equipped with F-Log only.
How can I connect to an external recorder via HDMI and output video?
Please check the video mode. In FHD17: 9, when HDMI OUTPUT INFO DISPLAY is OFF, it is a mode that cannot output to HDMI. Therefore, check by turning on HDMI OUTPUT INFO DISPLAY. When using the HDMI information display OFF, use the FHD 16: 9 or DCI 4K (17: 9) video mode.